Item Code: PC003
Set of 54 playing cards with no spare cards in a brown cardboard box with branding options on the back of brown cards and also on the brown cardboard box.
| 7-10 Working Days 1col/1pos Printed (C) | |||||
|---|---|---|---|---|---|
| 100 | 250 | 500 | 1000 | 2500 | 5000 |
| $3.35 | $3.00 | $2.26 | $2.21 | $2.16 | $2.11 |
| Additional Decoration Costs | ||||||
|---|---|---|---|---|---|---|
| Service | Per Unit | Qty | New Setup | Qty | Repeat Setup | Qty |
| 1st Col/Pos Set Up | $0.00 | $50.00 | $30.00 | |||
| Print Per Col/Pos on Box | $0.20 | $50.00 | $30.00 | |||
| 1Col/1Pos on a Deck of 54 Cards | $4.00 | $50.00 | $30.00 | |||
| Digital Label on Box | $0.15 | $50.00 | $30.00 | |||
| Direct Digital Per Pos on Box | $0.30 | $50.00 | $30.00 | |||
Less than MOQ: $25(G) s/c + Full Shipping Cost
| Freight Services | ||
|---|---|---|
| Service Item | Cost | Qty |
| Number of locations within USA | $25.00 | |
| Price Summary - Shipping Cost Included | ||||||
|---|---|---|---|---|---|---|
| Quantity | ||||||
(Standard road service only)
Important Information: