Item Code: PC001
Set of 55 playing cards with 1 spare card in a clear acrylic case with branding options on the back of white cards and also on the acrylic case.
| 7-10 Working Days 1col/1pos Printed (C) | |||||
|---|---|---|---|---|---|
| 100 | 250 | 500 | 1000 | 2500 | 5000 |
| $5.13 | $3.60 | $3.55 | $3.50 | $3.45 | $3.40 |
| Additional Decoration Costs | ||||||
|---|---|---|---|---|---|---|
| Service | Per Unit | Qty | New Setup | Qty | Repeat Setup | Qty |
| 1st Col/Pos Set Up | $0.00 | $50.00 | $30.00 | |||
| Print Per Col/Pos on Box | $0.20 | $50.00 | $30.00 | |||
| 1Col/1Pos on a Deck of 54 Cards | $4.00 | $50.00 | $30.00 | |||
| Digital Label on Box | $0.15 | $50.00 | $30.00 | |||
| Direct Digital Per Pos on Box | $0.30 | $50.00 | $30.00 | |||
Less than MOQ: $25(G) s/c + Full Shipping Cost
| Freight Services | ||
|---|---|---|
| Service Item | Cost | Qty |
| Number of locations within USA | $25.00 | |
| Price Summary - Shipping Cost Included | ||||||
|---|---|---|---|---|---|---|
| Quantity | ||||||
(Standard road service only)
Important Information: